Anguilla Guide - Temperatures

Annual Temperatures in Anguilla



Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0.2 % 12 % 90.7 % 100 %
February 0 % 0.2 % 17.7 % 89.3 % 99.8 %
March 0 % 0.2 % 26.8 % 91.1 % 99.7 %
April 0 % 2 % 49.6 % 93.3 % 100 %
May 0 % 7.2 % 68 % 97 % 100 %
June 0 % 30.3 % 90.4 % 99 % 100 %
July 0.2 % 35 % 92.8 % 99.7 % 100 %
August 0.6 % 42.7 % 91.8 % 99.8 % 100 %
September 0.2 % 41.6 % 89.5 % 99.5 % 100 %
October 0 % 25.5 % 86.3 % 99.2 % 100 %
November 0 % 5.9 % 60.2 % 96.9 % 100 %
December 0 % 0.2 % 26.5 % 92.9 % 100 %
Annual 0.1 % 16.1 % 59.8 % 95.8 % 100 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0.8 % 72.4 % 99.3 % 100 %
February 0 % 0.2 % 64 % 98.9 % 100 %
March 0 % 0.8 % 75.9 % 100 % 100 %
April 0 % 7.2 % 88.9 % 99.7 % 100 %
May 0.3 % 23.9 % 97.1 % 99.5 % 100 %
June 0.5 % 61.3 % 99.7 % 99.8 % 100 %
July 1 % 68 % 98.7 % 100 % 100 %
August 0.3 % 69.2 % 99.5 % 100 % 100 %
September 0.7 % 65.3 % 98.2 % 100 % 100 %
October 1.1 % 51.8 % 97.4 % 100 % 100 %
November 0.2 % 20.8 % 94.9 % 100 % 100 %
December 0 % 1.8 % 85.2 % 99.7 % 100 %
Annual 0.3 % 31.3 % 89.6 % 99.8 % 100 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 76.8° F 81.1° F 82.0° F 79.6° F 76.9° F 78.6° F
February 76.7° F 81.2° F 82.2° F 79.7° F 76.6° F 78.6° F
March 77.5° F 81.9° F 82.7° F 80.4° F 77.0° F 79.2° F
April 79.5° F 83.0° F 84.0° F 81.8° F 78.5° F 80.7° F
May 81.1° F 84.4° F 85.2° F 83.1° F 80.1° F 82.0° F
June 82.5° F 86.4° F 87.2° F 84.8° F 81.7° F 83.9° F
July 82.7° F 86.4° F 87.3° F 85.1° F 81.9° F 84.0° F
August 82.9° F 86.7° F 87.7° F 85.3° F 82.2° F 84.2° F
September 83.1° F 86.7° F 87.3° F 84.9° F 82.1° F 84.0° F
October 82.5° F 86.2° F 86.5° F 83.6° F 81.4° F 83.4° F
November 80.8° F 84.2° F 84.6° F 81.8° F 80.1° F 81.7° F
December 78.4° F 82.1° F 82.8° F 80.2° F 78.0° F 79.7° F
Annual 80.4° F 84.2° F 85.0° F 82.6° F 79.7° F 81.7° F

Cooling Degree Days
MonthCooling Degree Days
January 437.2
February 395.3
March 449.9
April 483.3
May 540.6
June 584.1
July 608.1
August 615.8
September 595.9
October 592.8
November 516.8
December 479.2
Annual 6,450.8
Print   Return to Normal View